Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 6 | 6 | 3 | 2 | 64 | 972 | 70 | 72 | 161 | 165 |
Apr 2022 | 7 | 7 | 4 | 3 | 126 | 1527 | 115 | 120 | 218 | 226 |
Mar 2022 | 14 | 12 | 7 | 5 | 159 | 2291 | 140 | 198 | 334 | 369 |
Feb 2022 | 12 | 12 | 6 | 6 | 92 | 1280 | 95 | 97 | 187 | 188 |
Jan 2022 | 14 | 13 | 8 | 7 | 242 | 3029 | 238 | 242 | 408 | 422 |
Dec 2021 | 14 | 14 | 9 | 8 | 273 | 3661 | 259 | 277 | 438 | 441 |
Nov 2021 | 19 | 16 | 10 | 9 | 314 | 4414 | 298 | 320 | 498 | 570 |
Oct 2021 | 24 | 24 | 17 | 15 | 466 | 6853 | 476 | 520 | 720 | 724 |
Sep 2021 | 15 | 15 | 11 | 9 | 267 | 4989 | 293 | 339 | 456 | 474 |
Aug 2021 | 23 | 23 | 17 | 15 | 420 | 6120 | 483 | 542 | 714 | 724 |
Jul 2021 | 25 | 25 | 19 | 19 | 507 | 5880 | 589 | 608 | 788 | 793 |
Jun 2021 | 35 | 35 | 21 | 18 | 218 | 2259 | 226 | 252 | 424 | 428 |
Totals | 43275 | 3282 | 3587 | 5346 | 5524 | |||||
Generated by Webalizer Version 2.23 |